Features:
Meets MIL-C-17
Low cost
Low loss
Good amplitude stability
Good high temperature performance
Good fire resistance
Product Type:
Connector Type | Connector Gender | FSF-280 | FSF-350 | FSF-500 | FSF-750 |
SMA | Male | ||||
Female | |||||
N | Male | ||||
Female | |||||
TNC | Male | ||||
SMP | Female |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 2.60 | 0.102 | ||||
Bend Radius:minimum | 12 | 0.472 | ||||
Bend Radius:repeated | 28 | 1.10 | ||||
Weight | 18 | g/m | 0.012 | lbs/ft | ||
Temperature Range | T:-55℃/125℃(-67℉/257℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 26.5 | GHz | ||||
Voltage Withstand | 500 | DC | ||||
Peak Power | 0.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 32.54 | 9.92 | 0.187 | |||
1000 | 60.67 | 18.50 | 0.100 | |||
2000 | 87.44 | 26.66 | 0.070 | |||
4000 | 126.94 | 38.70 | 0.048 | |||
8000 | 186.08 | 56.73 | 0.033 | |||
10000 | 211.00 | 64.33 | 0.029 | |||
18000 | 295.92 | 90.22 | 0.021 | |||
26500 | 372.10 | 113.45 | 0.016 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 3.50 | 0.138 | ||||
Bend Radius:minimum | 14 | 0.551 | ||||
Bend Radius:repeated | 35 | 1.38 | ||||
Weight | 29 | g/m | 0.019 | lbs/ft | ||
Temperature Range | T:-55℃/155℃(-67℉/311℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 18 | GHz | ||||
Voltage Withstand | 800 | DC | ||||
Peak Power | 1.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 20.91 | 6.37 | 0.850 | |||
1000 | 38.57 | 11.76 | 0.461 | |||
2000 | 55.06 | 16.79 | 0.323 | |||
4000 | 78.90 | 24.05 | 0.225 | |||
8000 | 113.64 | 34.65 | 0.156 | |||
10000 | 127.98 | 39.02 | 0.139 | |||
18000 | 175.74 | 53.58 | 0.101 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 5.20 | 0.205 | ||||
Bend Radius:minimum | 20 | 0.787 | ||||
Bend Radius:repeated | 52 | 2.05 | ||||
Weight | 60 | g/m | 0.040 | lbs/ft | ||
Temperature Range | T:-55℃/155℃(-67℉/311℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 14 | GHz | ||||
Voltage Withstand | 1500 | DC | ||||
Peak Power | 5.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 12.76 | 3.89 | 1.428 | |||
1000 | 23.79 | 7.25 | 0.766 | |||
2000 | 34.29 | 10.45 | 0.532 | |||
4000 | 49.76 | 15.17 | 0.366 | |||
8000 | 72.92 | 22.23 | 0.250 | |||
10000 | 82.68 | 25.21 | 0.220 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 7.80 | 0.307 | ||||
Bend Radius:minimum | 35 | 1.378 | ||||
Bend Radius:repeated | 75 | 2.95 | ||||
Weight | 110 | g/m | 0.074 | lbs/ft | ||
Temperature Range | T:-55℃/155℃(-67℉/311℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 14 | GHz | ||||
Voltage Withstand | 2000 | DC | ||||
Peak Power | 10.0 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 8.03 | 2.45 | 3.141 | |||
1000 | 15.07 | 4.59 | 1.674 | |||
2000 | 21.83 | 6.66 | 1.155 | |||
4000 | 31.93 | 9.73 | 0.790 | |||
8000 | 47.25 | 14.41 | 0.534 | |||
10000 | 53.78 | 16.40 | 0.469 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 15.50 | 0.610 | ||||
Bend Radius:minimum | 60 | 2.362 | ||||
Bend Radius:repeated | 150 | 5.91 | ||||
Weight | 360 | g/m | 0.242 | lbs/ft | ||
Temperature Range | T:-55℃/155℃(-67℉/311℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 84% | |||||
Operating Frequency | 6 | GHz | ||||
Voltage Withstand | 5000 | DC | ||||
Peak Power | 62.5 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100 m | dB/100 Ft | kW | |||
300 | 3.71 | 1.13 | 8.685 | |||
1000 | 6.99 | 2.13 | 4.607 | |||
2000 | 10.17 | 3.10 | 3.166 | |||
4000 | 14.96 | 4.56 | 2.153 |