Features:
Ultra flexible
Phase stable
Durable repeat bending
Low loss
Good shielding
Product Type:
Connector Type | Connector Gender | FSE-330-PU | FSE-500-PU | FSE-800-PU |
2.4mm | Male | |||
Female | ||||
2.92mm | Male | |||
Female | ||||
3.5mm | Male | |||
SMA | Male | |||
N | Male | |||
TNC | Male |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Center Conductor | 0.72 | 0.028 | ||||
Dielectric | 2.10 | 0.083 | ||||
Outer Conductor | 2.30 | 0.091 | ||||
Interlayer | 4.00 | 0.157 | ||||
Bend Radius:minimum | 16 | 0.630 | ||||
Bend Radius:repeated | 36 | 1.42 | ||||
Weight | 30 | g/m | 0.020 | lbs/ft | ||
Temperature Range | -40~+85℃(-67~+185℉) |
Electrical Specifications
Operating Frequency | 50 | GHz | ||||
Impedance | 50Ω | |||||
Shielding Effectiveness | > 90 dB | |||||
Velocity of Propagation | 74% | |||||
Dielectric Constant | 1.83 | |||||
Time Delay | 4.50 | nS/m | 1.37 | nS/ft | ||
Capacitance | 90.2 | pF/m | 27.5 | pF/ft | ||
Inductance | 0.21 | uH/m | 0.063 | uH/ft | ||
Voltage Withstand | 1000 | DC | ||||
Peak Power | 2.5 | kW |
Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
Frequency(MHz) | dB/100m | dB/100ft | kW | |||
300 | 31.381 | 9.567 | 0.200 | |||
500 | 40.720 | 12.415 | 0.154 | |||
900 | 55.053 | 16.785 | 0.114 | |||
1000 | 58.126 | 17.721 | 0.108 | |||
1500 | 71.696 | 21.859 | 0.088 | |||
2000 | 83.281 | 25.390 | 0.075 | |||
3000 | 103.012 | 31.406 | 0.061 | |||
4000 | 119.934 | 36.565 | 0.052 | |||
5000 | 135.063 | 41.178 | 0.046 | |||
6000 | 148.916 | 45.401 | 0.042 | |||
8000 | 173.928 | 53.027 | 0.036 | |||
10000 | 196.401 | 59.878 | 0.032 | |||
12000 | 217.072 | 66.181 | 0.029 | |||
12400 | 221.032 | 67.388 | 0.028 | |||
13500 | 231.661 | 70.629 | 0.027 | |||
15000 | 245.610 | 74.881 | 0.026 | |||
18000 | 271.940 | 82.909 | 0.023 | |||
24000 | 319.931 | 97.540 | 0.020 | |||
26500 | 338.540 | 103.213 | 0.019 | |||
35000 | 397.434 | 121.169 | 0.016 | |||
40000 | 429.632 | 130.985 | 0.015 | |||
50000 | 490.064 | 149.410 | 0.013 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Center Conductor | 1.44 | 0.057 | ||||
Dielectric | 3.85 | 0.152 | ||||
Outer Conductor | 4.05 | 0.159 | ||||
Interlayer | 5.50 | 0.217 | ||||
Bend Radius:minimum | 20 | 0.787 | ||||
Bend Radius:repeated | 50 | 1.97 | ||||
Weight | 53 | g/m | 0.036 | lbs/ft | ||
Temperature Range | -40~+85℃(-67~+185℉) |
Electrical Specifications
Operating Frequency | 26.5 | GHz | ||||
Impedance | 50Ω | |||||
Shielding Effectiveness | > 90 dB | |||||
Velocity of Propagation | 80% | |||||
Dielectric Constant | 1.56 | |||||
Time Delay | 4.16 | nS/m | 1.27 | nS/ft | ||
Capacitance | 83.3 | pF/m | 25.4 | pF/ft | ||
Inductance | 0.18 | uH/m | 0.053 | uH/ft | ||
Voltage Withstand | 1500 | DC | ||||
Peak Power | 5.6 | kW |
Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
Frequency(MHz) | dB/100m | dB/100ft | kW |
300 | 15.386 | 4.691 | 0.800 |
500 | 19.909 | 6.070 | 0.618 |
900 | 26.807 | 8.173 | 0.459 |
1000 | 28.278 | 8.621 | 0.435 |
1500 | 34.747 | 10.594 | 0.354 |
2000 | 40.234 | 12.266 | 0.306 |
3000 | 49.505 | 15.093 | 0.249 |
4000 | 57.386 | 17.496 | 0.214 |
5000 | 64.378 | 19.627 | 0.191 |
6000 | 70.740 | 21.567 | 0.174 |
8000 | 82.128 | 25.039 | 0.150 |
10000 | 92.260 | 28.128 | 0.133 |
12000 | 101.500 | 30.945 | 0.121 |
12400 | 103.261 | 31.482 | 0.119 |
13500 | 107.977 | 32.920 | 0.114 |
15000 | 114.137 | 34.798 | 0.108 |
18000 | 125.682 | 38.318 | 0.098 |
24000 | 146.459 | 44.652 | 0.084 |
26500 | 154.430 | 47.082 | 0.080 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Center Conductor | 2.30 | 0.091 | ||||
Dielectric | 6.20 | 0.244 | ||||
Outer Conductor | 6.52 | 0.257 | ||||
Interlayer | 9.50 | 0.374 | ||||
Bend Radius:minimum | 38 | 1.496 | ||||
Bend Radius:repeated | 95 | 3.74 | ||||
Weight | 145 | g/m | 0.097 | lbs/ft | ||
Temperature Range | -40~+85℃(-67~+185℉) |
Electrical Specifications
Operating Frequency | 18 | GHz | ||||
Impedance | 50Ω | |||||
Shielding Effectiveness | > 90 dB | |||||
Velocity of Propagation | 83% | |||||
Dielectric Constant | 1.45 | |||||
Time Delay | 4.01 | nS/m | 1.22 | nS/ft | ||
Capacitance | 80.3 | pF/m | 24.5 | pF/ft | ||
Inductance | 0.17 | uH/m | 0.053 | uH/ft | ||
Voltage Withstand | 3600 | DC | ||||
Peak Power | 32.4 | kW |
Attenuation (+25°C Ambient) & Power Handing (+40°C Ambient; Sea Level; VSWR 1:1)
Frequency(MHz) | dB/100m | dB/100ft | kW |
300 | 9.599 | 2.926 | 2.340 |
500 | 12.435 | 3.791 | 1.806 |
900 | 16.769 | 5.113 | 1.339 |
1000 | 17.696 | 5.395 | 1.269 |
1500 | 21.776 | 6.639 | 1.031 |
2000 | 25.246 | 7.697 | 0.890 |
3000 | 31.128 | 9.490 | 0.722 |
4000 | 36.146 | 11.020 | 0.621 |
5000 | 40.611 | 12.381 | 0.553 |
6000 | 44.684 | 13.623 | 0.503 |
8000 | 52.001 | 15.854 | 0.432 |
10000 | 58.538 | 17.847 | 0.384 |
12000 | 64.519 | 19.670 | 0.348 |
12400 | 65.662 | 20.019 | 0.342 |
13500 | 68.724 | 20.952 | 0.327 |
15000 | 72.732 | 22.174 | 0.309 |
18000 | 80.265 | 24.471 | 0.280 |