FSC series cable provides an economical replacement for hand formable cable and applications requiring greater flexibility and bending cycles. This series matches the performance of Times TFlex cables and uses the same connectors with standard semi-rigid cable.
Typical applications for FSC series cable are test setups, interconnection, and instrumentation.
It is available for quick delivery, with customization, and low MOQ.
Features:
Replace to semi-rigid cable
Meets MIL-C-17
Cost well controlled
Flexibility
Greater bending cycles
Good electrical properties
Long service life
Product Type:
Connector Type | Connector Gender | FSC-160 | FSC-280 | FSC-400 |
SMA | Male | |||
Female | ||||
SMA | Female | |||
SSMP | Female |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 1.60 | 0.063 | ||||
Bend Radius:minimum | 6 | 0.236 | ||||
Bend Radius:repeated | 16 | 0.63 | ||||
Weight | 7 | g/m | 0.005 | lbs/ft | ||
Temperature Range | T:-55°/165°(-67°/329°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 70% | |||||
Operating Frequency | 18 | GHz | ||||
Voltage Withstand | 500 | DC | ||||
Peak Power | 0.63 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 63.67 | 19.41 | 0.599 | |||
1000 | 119.05 | 36.30 | 0.320 | |||
2000 | 171.98 | 52.43 | 0.222 | |||
4000 | 250.46 | 76.36 | 0.152 | |||
8000 | 368.68 | 112.40 | 0.103 | |||
10000 | 418.72 | 127.66 | 0.091 | |||
18000 | 590.10 | 179.91 | 0.065 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 2.60 | 0.110 | ||||
Bend Radius:minimum | 14 | 0.551 | ||||
Bend Radius:repeated | 28 | 1.10 | ||||
Weight | 19 | g/m | 0.013 | lbs/ft | ||
Temperature Range | T:-55°/150°(-67°/302°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 70% | |||||
Operating Frequency | 26.5 | GHz | ||||
Voltage Withstand | 1000 | DC | ||||
Peak Power | 2.5 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 37.54 | 11.44 | 0.187 | |||
1000 | 70.34 | 21.44 | 0.100 | |||
2000 | 101.81 | 31.04 | 0.069 | |||
4000 | 148.67 | 45.33 | 0.047 | |||
8000 | 219.61 | 66.96 | 0.032 | |||
10000 | 249.75 | 76.14 | 0.028 | |||
18000 | 353.40 | 107.74 | 0.020 | |||
26500 | 447.42 | 136.41 | 0.016 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 4.00 | 0.157 | ||||
Bend Radius:minimum | 20 | 0.787 | ||||
Bend Radius:repeated | 40 | 1.57 | ||||
Weight | 48 | g/m | 0.033 | lbs/ft | ||
Temperature Range | T:-55°/125°(-67°/257°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 83% | |||||
Operating Frequency | 26.5 | GHz | ||||
Voltage Withstand | 1500 | DC | ||||
Peak Power | 5.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 19.93 | 6.08 | 0.512 | |||
1000 | 38.17 | 11.64 | 0.267 | |||
2000 | 56.28 | 17.16 | 0.181 | |||
4000 | 84.20 | 25.67 | 0.121 | |||
8000 | 128.31 | 39.12 | 0.080 | |||
10000 | 147.61 | 45.00 | 0.069 | |||
18000 | 216.09 | 65.88 | 0.047 | |||
26500 | 280.53 | 85.53 | 0.036 |