Connector Type | Connector Gender | FSB-220 | FSB-360 | FSB-500 | FSB-800 | FSB-1200 |
2.92mm | Male | |||||
Female | ||||||
3.5mm | Male | |||||
Female | ||||||
SMA | Male | |||||
Male RA | ||||||
Female | ||||||
N | Male | |||||
Male RA | ||||||
Female | ||||||
TNC | Male |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 2.20 | 0.087 | ||||
Bend Radius:minimum | 15 | 0.591 | ||||
Bend Radius:repeated | 22 | 0.87 | ||||
Weight | 14 | g/m | 0.009 | lbs/ft | ||
Temperature Range | T:-55°/165°(-67°/329°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 82% | |||||
Operating Frequency | 40 | GHz | ||||
Voltage Withstand | 500 | DC | ||||
Peak Power | 0.63 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 34.21 | 10.43 | 0.500 | |||
1000 | 63.11 | 19.24 | 0.271 | |||
2000 | 90.11 | 27.47 | 0.190 | |||
4000 | 129.13 | 39.37 | 0.132 | |||
8000 | 186.01 | 56.71 | 0.092 | |||
10000 | 209.50 | 63.87 | 0.082 | |||
18000 | 287.72 | 87.72 | 0.059 | |||
26500 | 355.86 | 108.49 | 0.048 | |||
40000 | 448.00 | 136.59 | 0.038 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 3.60 | 0.142 | ||||
Bend Radius:minimum | 18 | 0.709 | ||||
Bend Radius:repeated | 36 | 1.42 | ||||
Weight | 33 | g/m | 0.022 | lbs/ft | ||
Temperature Range | T:-55°/165°(-67°/329°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 82% | |||||
Operating Frequency | 40 | GHz | ||||
Voltage Withstand | 900 | DC | ||||
Peak Power | 3.0 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 20.40 | 6.22 | 0.940 | |||
1000 | 37.50 | 11.43 | 0.511 | |||
2000 | 53.36 | 16.27 | 0.359 | |||
4000 | 76.10 | 23.20 | 0.252 | |||
8000 | 108.91 | 33.20 | 0.176 | |||
10000 | 122.35 | 37.30 | 0.157 | |||
18000 | 166.67 | 50.81 | 0.115 | |||
26500 | 204.79 | 62.44 | 0.094 | |||
40000 | 255.69 | 77.96 | 0.075 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 5.20 | 0.205 | ||||
Bend Radius:minimum | 20 | 0.787 | ||||
Bend Radius:repeated | 50 | 1.97 | ||||
Weight | 63 | g/m | 0.042 | lbs/ft | ||
Temperature Range | T:-55°/165°(-67°/329°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 83% | |||||
Operating Frequency | 26.5 | GHz | ||||
Voltage Withstand | 1500 | DC | ||||
Peak Power | 5.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 12.49 | 3.81 | 1.608 | |||
1000 | 22.96 | 7.00 | 0.875 | |||
2000 | 32.66 | 9.96 | 0.615 | |||
4000 | 46.58 | 14.20 | 0.431 | |||
8000 | 66.64 | 20.32 | 0.301 | |||
10000 | 74.85 | 22.82 | 0.268 | |||
18000 | 101.92 | 31.07 | 0.197 | |||
26500 | 125.20 | 38.17 | 0.160 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 7.80 | 0.307 | ||||
Bend Radius:minimum | 35 | 1.378 | ||||
Bend Radius:repeated | 80 | 3.15 | ||||
Weight | 130 | g/m | 0.087 | lbs/ft | ||
Temperature Range | T:-55°/165°(-67°/329°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 83% | |||||
Operating Frequency | 18 | GHz | ||||
Voltage Withstand | 3600 | DC | ||||
Peak Power | 32.4 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 8.00 | 2.44 | 3.341 | |||
1000 | 14.76 | 4.50 | 1.812 | |||
2000 | 21.07 | 6.42 | 1.269 | |||
4000 | 30.18 | 9.20 | 0.886 | |||
8000 | 43.44 | 13.25 | 0.615 | |||
10000 | 48.92 | 14.91 | 0.547 | |||
18000 | 67.13 | 20.47 | 0.398 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 12.00 | 0.472 | ||||
Bend Radius:minimum | 60 | 2.362 | ||||
Bend Radius:repeated | 110 | 4.33 | ||||
Weight | 280 | g/m | 0.188 | lbs/ft | ||
Temperature Range | T:-55°/165°(-67°/329°F) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 83% | |||||
Operating Frequency | 10 | GHz | ||||
Voltage Withstand | 5000 | DC | ||||
Peak Power | 62.5 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100 m | dB/100 Ft | kW | |||
300 | 5.32 | 1.62 | 5.691 | |||
1000 | 9.95 | 3.03 | 3.045 | |||
2000 | 14.37 | 4.38 | 2.108 | |||
4000 | 20.92 | 6.38 | 1.448 | |||
8000 | 30.78 | 9.38 | 0.984 | |||
10000 | 34.95 | 10.66 | 0.867 |