Connector Type | Connector Gender | FSA-460 | FSA-520 | FSA-630 |
3.5mm | Male | |||
SMA | Male | |||
Male RA | ||||
Female | ||||
N | Male | |||
Male RA | ||||
Female | ||||
TNC | Male |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 4.50 | 0.177 | ||||
Bend Radius:minimum | 20 | 0.787 | ||||
Bend Radius:repeated | 46 | 1.81 | ||||
Weight | 50 | g/m | 0.034 | lbs/ft | ||
Temperature Range | T:-55℃/200℃(-67℉/392℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 26.5 | GHz | ||||
Voltage Withstand | 1000 | DC | ||||
Peak Power | 3.5 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 19.22 | 5.86 | 1.047 | |||
1000 | 35.37 | 10.78 | 0.569 | |||
2000 | 50.37 | 15.36 | 0.400 | |||
4000 | 71.95 | 21.93 | 0.280 | |||
8000 | 103.16 | 31.45 | 0.195 | |||
10000 | 115.97 | 35.36 | 0.174 | |||
18000 | 158.35 | 48.28 | 0.127 | |||
26500 | 194.93 | 59.43 | 0.103 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 5.20 | 0.205 | ||||
Bend Radius:minimum | 25 | 0.984 | ||||
Bend Radius:repeated | 52 | 2.05 | ||||
Weight | 60 | g/m | 0.040 | lbs/ft | ||
Temperature Range | T:-55℃/200℃(-67℉/392℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 26.5 | GHz | ||||
Voltage Withstand | 1500 | DC | ||||
Peak Power | 5.6 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 15.01 | 4.58 | 1.338 | |||
1000 | 27.67 | 8.44 | 0.726 | |||
2000 | 39.47 | 12.03 | 0.509 | |||
4000 | 56.52 | 17.23 | 0.355 | |||
8000 | 81.31 | 24.79 | 0.247 | |||
10000 | 91.53 | 27.91 | 0.219 | |||
18000 | 125.51 | 38.26 | 0.160 | |||
26500 | 155.04 | 47.27 | 0.130 |
Physical & Mechanical Specifications
Dimensions | mm | Inch | ||||
Jacket | 6.00 | 0.236 | ||||
Bend Radius:minimum | 32 | 1.260 | ||||
Bend Radius:repeated | 63 | 2.48 | ||||
Weight | 90 | g/m | 0.060 | lbs/ft | ||
Temperature Range | T:-55℃/200℃(-67℉/392℉) |
Electrical Specifications
Impedance | 50 | Ohms | ||||
Velocity of Propagation | 76% | |||||
Operating Frequency | 18 | GHz | ||||
Voltage Withstand | 2000 | DC | ||||
Peak Power | 10.0 | kW |
Attenuation (+25°C Ambient) & Power Handing(+40°C Ambient; Sea Level; VSWR1:1)
Frequency(MHz) | dB/100 m | dB/100 Ft | kW | |||
300 | 12.00 | 3.66 | 1.892 | |||
1000 | 22.18 | 6.76 | 1.024 | |||
2000 | 31.71 | 9.67 | 0.716 | |||
4000 | 45.54 | 13.89 | 0.499 | |||
8000 | 65.79 | 20.06 | 0.345 | |||
10000 | 74.18 | 22.62 | 0.306 | |||
18000 | 102.23 | 31.17 | 0.222 |