The cutting-edge technologies in wireless communication, autopilot, aerospace and defense call for higher frequency and wider band on cables. Meanwhile, with the test automation develops, test cable assemblies applied to automatic turntable and robotic arms are facing challenges on mobility, connectivity, repeatability, reliability and durability.
Flexline cable adopts stranded silver plated copper center conductor, low-density PTFE dielectric, and PTFE intermediate stabilizing layer. Besides its excellent flexibility, from DC to 50GHz, it sustains nice mechanical phase and amplitude stability. The reliable connector design and advanced assembly processes also endow its excellent electrical performance and long service life. It is widely employed in 5G R&D, antenna far and near field, and mass production test etc.
Features:
Multi-core stranded conductor- long service life against repeated bending
Excellent mechanical phase and amplitude stability
Armored series optional, compression and torsion resistance
Super flexible, low torque
Frequency range: DC-50 GHz
FLEXLINE® Cable Type | FLN18 | FLN26 | FLN50 | FLN18F | FLN26F | FLN40F | FLA18F | FLA26F | FLA40F |
2.4mm Female | |||||||||
2.4mm Male | |||||||||
2.92mm Female | |||||||||
2.92mm Male | |||||||||
3.5mm Male | |||||||||
SMA Female | |||||||||
SMA Male | |||||||||
SMA Male Right Angle | |||||||||
N Male |
Electrical Specifications
FLEXLINE®Cable Type | FLN18 | FLN18F | FLA18F | FLN26 | FLN26F | FLA26F | FLN40F | FLA40F | FLN50 | |
Operating Frequency(GHz) | 26.5 | 26.5 | 40 | 50 | ||||||
Jacket | Blue PUR | Transparent FEP | Red+Black Armor | Blue PUR | Blue FEP | Red+Black Armor | Blue PFA | Red+Black Armor | Blue PUR | |
Typical VSWR | 1.3 | 1.3 | 1.35 | 1.35 | ||||||
Impedance(Ω) | 50 | |||||||||
InsertionLoss(dB/m) | 1.98@18GHz | 1.26@18GHz | 1.94@18GHz | 4.30@40GHz | ||||||
2.52@26.5GHz | 1.54@26.5GHz | 3.07@40GHz | 4.90@50GHz | |||||||
Typical Mechanical Phase(°) | DC-18GHz | ±3 | ±3 | ±3 | ±3 | |||||
DC-26.5GHz | ±5 | ±5 | ±5 | ±5 | ||||||
DC-40GHz | ±7 | ±7 | ||||||||
DC-50GHz | ±8 | |||||||||
Typical Mechanical Amplitude(dB) | DC-18GHz | ±0.02 | ±0.02 | ±0.02 | ±0.02 | |||||
DC-26.5GHz | ±0.04 | ±0.04 | ±0.04 | ±0.04 | ||||||
DC-40GHz | ±0.05 | ±0.05 | ||||||||
DC-50GHz | ±0.06 | |||||||||
Shielding Effectiveness (dB) | >90 | |||||||||
Velocity of Propagation | 74% | 83% | 81% | 74% |
Mechanical Specifications
FLEXLINE® Cable Type | FLN18 | FLN18F | FLA18F | FLN26 | FLN26F | FLA26F | FLN40F | FLA40F | FLN50 | |
Outside Diameterof Cable (mm) | 5.2 | 4.6 | 7.95 | 5.5 | 5 | 7.95 | 3.6 | 6 | 4 | |
Minimum Bending Radius:Installation (mm) | 16 | 18 | 40 | 20 | 20 | 40 | 18 | 30 | 16 | |
Minimum Bending Radius:Repeated (mm) | 50 | 50 | 80 | 50 | 50 | 80 | 36 | 60 | 36 | |
Weight (g/m) | 50 | 50 | 140 | 53 | 51 | 141 | 35 | 93 | 30 | |
Flexible Life(cycle) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
Enviromental Specifications
FLEXLINE® Cable Type | FLN18 | FLN18F | FLA18F | FLN26 | FLN26F | FLA26F | FLN40F | FLA40F | FLN50 |
Temperature Range(℃) | -40~85 | -55~125 | -55~125 | -40~85 | -55~125 | -55~125 | -55~125 | -55~125 | -40~85 |