Millimeter wave technology is widely applied in fields such as communication, radar, remote sensing, radio astronomy, clinical medicine and spectroscopy. Regarding communication, with the business developing towards high capacity, high speed and low time delay, the communication bands are shifting to higher frequency. The basic structure of 5G mobile communication is to utilize a combinated communication mode of “low frequency + millimeter wave”. At the same time, the high- speed satellite internet construction is speeding up in many countries. In the coming communication era, an integrated “air-space-ground” information network will be built based on millimeter wave technology. Focusimple Electronics is committed to providing high quality products and service for customers in millimeter wave applications. Our FABTest series flexible millimeter wave cable assembly solution is providing precise, efficient and reliable signal transmission from DC to 67GHz.
Features:
High Precision: Rigorous quality control assures the transmission precision
Reliable High: reliable cables guarantee the consistency and reliability of signal transmission Low Loss Unique structure endows the FABTest series ultralow loss
Delivery: Standard product Off-the-shelf Fast delivery
Flexible: Flexible cable and armor make installation convenient
Environmentally Friendly: RoHS 2.0 Compliance
Connector Type | FTT | FTTA | FTP | FTPA | FTN | FTNA | FTS | FTSA |
1.85mm Female | ||||||||
1.85mm Male | ||||||||
2.4mm Female | ||||||||
2.4mm Male | ||||||||
2.92mm Female | ||||||||
2.92mm Male | ||||||||
2.92mm Male Right Angle | ||||||||
3.5mm Female | ||||||||
3.5mm Male | ||||||||
SMA Male | ||||||||
N Male |
Electrical Specifications
FABTest Cable Type | FTT/FTTA | FTP/FTPA | FTN/FTNA | FTS/FTSA | |
Operating Frequency(GHz) | 26.5 | 40 | 50 | 67 | |
Typical VSWR | 1.2 | 1.2 | 1.25 | 1.28 | |
Maximum VSWR | 1.3 | 1.3 | 1.3 | 1.38 | |
Jacket | Gray FEP | Gray FEP | Blue FEP | Blue FEP | |
Impedance(Ohms) | 50 | ||||
Insertion Loss(dB/m) | DC-18GHz | 1.02 | 1.43 | 1.92 | 2.88 |
DC-26.5GHz | 1.25 | 1.76 | 2.35 | 3.56 | |
DC-40GHz | 2.21 | 2.92 | 4.48 | ||
DC-50GHz | 3.29 | 5.09 | |||
DC-67GHz | 6.02 | ||||
Typical Mechanical Phase(°) | DC-18GHz | ±4 | ±4 | ±4 | ±4 |
DC-26.5GHz | ±5 | ±5 | ±5 | ±5 | |
DC-40GHz | ±6 | ±6 | ±6 | ||
DC-50GHz | ±7 | ±7 | |||
DC-67GHz | ±9 | ||||
Typical Mechanical Amplitude(dB) | DC-18GHz | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
DC-26.5GHz | ±0.04 | ±0.04 | ±0.04 | ±0.04 | |
DC-40GHz | ±0.05 | ±0.05 | ±0.05 | ||
DC-50GHz | ±0.06 | ±0.06 | |||
DC-67GHz | ±0.10 | ||||
Shielding Effectiveness (dB) | >90 | ||||
Velocity of Prapagation (vp) | 83% | 83% | 74% | 74% |
Environmental Specifications
Temperature Range (℃) | T:-40℃/85℃ |
Non-armored Mechanical Specifications
FABTest Cable Type | FTT | FTP | FTN | FTS | |
Outside Diameter ofCable (mm) | 5.3 | 3.8 | 3.6 | 2.6 | |
Minimum Bending Radius:Installation (mm) | 27 | 18 | 14 | 11 | |
Minimum Bending Radius:Repeated (mm) | 53 | 36 | 36 | 28 | |
Weight (g/m) | 63 | 32 | 34 | 20 |
Armored Mechanical Specifications
FABTest Cable Type | FTTA | FTPA | FTNA | FTSA | |
Outside Diameter of Armored Cable (mm) | 7.95 | 6.5 | 6 | 4.65 | |
Armored Minimum Bending Radius:Installation (mm) | 40 | 32.5 | 30 | 23 | |
Armored Minimum Bending Radius:Repeated (mm) | 80 | 65 | 60 | 47 | |
Armored Weight (g/m) | 147 | 97 | 92 | 60 |