Physical & Mechanical Specification
FPS | APS | |||
Armor(mm) | 3.15 | 5 | ||
Weight (g/m) | 20 | 61 | ||
Min bend, one-time (mm) | 16 | 13 | ||
Min. Bending R: Repeated (mm) | 32 | 28 |
Environmental Specification
Operating
Temp Range | -55℃~125℃ |
Electrical Specification
Operation Frequency (GHz) | 67 | |||
Typical Phase Stability() | ±10 | |||
Typical Amplitude Stability(dB) | ±0.15 | ±0.05 | ||
Velocity of Propagation | 74% | |||
lmpedance (Ohms) | 50 | |||
Typical VSWR | 1.3 | |||
Maximum VSWR | 1.4 | |||
Shielding Effectiveness (dB) | ≥90 | |||
Voltage Withstand (DC) | 500 | |||
Peak Power(kW) | 0.63 | |||
Attenuation & Power Handling | Maximum Attenuation & Average Power Handling | |||
Frequency(MHz) | dB/m | kW | dB/m | kW |
18000 | 2.877 | 0.06 | 2.84 | 0.06 |
26500 | 3.559 | 0.05 | 3.503 | 0.05 |
40000 | 4.48 | 0.04 | 4.394 | 0.04 |
50000 | 5.085 | 0.03 | 4.977 | 0.03 |
67000 | 6.019 | 0.03 | 5.873 | 0.03 |
Attenuation at Frequency | dB/m=(K1Xsqrt(FMHz)+K2XFMHz)/100 | |||
K1 | 1.95 | 1.9537172 | ||
K2 | 0.00145 | 0.0012174 |
Connector Selection
Type | Description | Code | FPS | APS | Operation Frequency(GHz) | Maximum VSWR |
1.85mm | male straight | 18M | ● | ● | 67 | 1.35 |
male 90° | 18M90 | ● | ● | 67 | 1.4 | |
male 83° | VM83 | ● | ● | 67 | 1.4 | |
female | VF | ● | ● | 67 | 1.35 | |
2.4mm | male straight | 24M | ● | ● | 50 | 1.3 |
male 90° | 24M90 | ● | ● | 50 | 1.35 | |
male 83 | 24M83 | ● | ● | 50 | 1.35 | |
female | 24F | ● | ● | 50 | 1.3 | |
2.92mm | male straight | 29M | ● | ● | 40 | 1.25 |
male 90° | 29M90 | ● | ● | 40 | 1.3 | |
male 83° | 29M83 | ● | ● | 40 | 1.3 | |
female | 29F | ● | ● | 40 | 1.25 | |
3.5 mm | male straight | 35M | ● | ● | 26.5 | 1.2 |
male 90° | 35M90 | ● | ● | 26.5 | 1.25 | |
male 83° | 35M83 | ● | ● | 26.5 | 1.25 | |
female | 35F | ● | ● | 26.5 | 1.2 |