Application::
Semiconductor equipment: coating (CVD,PECVD, ALD, PVD, etc.), dry etching, removing of photoresist;
High-power devices: Amplifiers, High-power lasers, High-power radar, RF power supplies,RF power matcher, magnetic resonance imaging;
Features:
Low VSWR and loss
High current
High withstand voltage
Great creepage distance
Type:
Connector Type | Connector Gender | HP-990 | HP-1080 | HP-1480 | HP-1480S | HP-2150 |
NM | N Male | |||||
NMR | N Male RA | |||||
7/16M | 7/16 Male | |||||
7/16MR | 7/16 Male RA | |||||
HM | HN Male | |||||
HMR | HN Male RA | |||||
QRMM | QRM Male | |||||
QRMR | QRM Male RA | |||||
LCM | LCM Male | |||||
LCMR | LCM Male RA | |||||
HPQDM | HPQD Male | |||||
HPQDMR | HPQD Male RA |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 9.90 | |
Bend Radius:minimum | 50.00 | |
Bend Radius:repeated | 100.00 | |
Weight | 260 | g/m |
Temperature Range | T:-55°/200° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 71% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 5000 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/m | kW |
2 | 0.009 | 33.25 |
13.56 | 0.024 | 12.60 |
27.12 | 0.034 | 8.83 |
40.68 | 0.042 | 7.16 |
60 | 0.051 | 5.85 |
100 | 0.067 | 4.47 |
1000 | 0.236 | 1.26 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 10.80 | |
Bend Radius:minimum | 40.00 | |
Bend Radius:repeated | 108.00 | |
Weight | 185 | g/m |
Temperature Range | T:-40°/80° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 66% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 3700 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/m | kW |
2 | 0.010 | 11.65 |
13.56 | 0.028 | 4.41 |
27.12 | 0.039 | 3.09 |
40.68 | 0.049 | 2.51 |
60 | 0.059 | 2.05 |
100 | 0.078 | 1.56 |
1000 | 0.277 | 0.44 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 14.80 | |
Bend Radius:minimum | 74.00 | |
Bend Radius:repeated | 148.00 | |
Weight | 340 | g/m |
Temperature Range | T:-55°/165° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 6 | GHz |
Voltage Withstand | 5000 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/m | kW |
2 | 0.004 | 57.60 |
13.56 | 0.009 | 22.00 |
27.12 | 0.013 | 15.50 |
40.68 | 0.016 | 12.62 |
60 | 0.019 | 10.36 |
100 | 0.025 | 7.98 |
1000 | 0.083 | 2.40 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 14.60 | |
Bend Radius:minimum | 73.00 | |
Bend Radius:repeated | 146.00 | |
Weight | 420 | g/m |
Bend Radius:repeated | T:-55°/105° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 5000 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/m | kW |
2 | 0.005 | 56.30 |
13.56 | 0.013 | 21.08 |
27.12 | 0.019 | 14.66 |
40.68 | 0.023 | 11.82 |
60 | 0.028 | 9.59 |
100 | 0.037 | 7.26 |
1000 | 0.144 | 1.88 |
Physical & Mechanical specifications
Dimensions | mm | |
Jacket | 21.50 | |
Bend Radius:minimum | 108.00 | |
Bend Radius:repeated | 220.00 | |
Weight | 900 | g/m |
Temperature Range | T:-55°/105° |
Electrical specifications
Impedance | 50 | Ohms |
Velocity of Propagation | 76% | |
Operating Frequency | 3 | GHz |
Voltage Withstand | 9450 | DC |
Attenuation (+25°C Ambient) & Power Handing(+40C Ambient: Sea Level: VSWR1:1)
Frequency(MHz) | dB/m | kW |
2 | 0.004 | 132.08 |
13.56 | 0.010 | 50.49 |
27 | 0.014 | 35.59 |
60 | 0.017 | 28.99 |
100 | 0.026 | 18.36 |
1000 | 0.086 | 5.57 |