Product type | Product model | Application instruments |
FSH high performance flexible interconnection assemblies | FSH-250 | Spectrum analyzer |
FSH-250-L | Matrix switch | |
FSH-260-L | RF signal source | |
FSH-360 | Vector Network Analyzer | |
FSD low loss semi-rigid cable assemblies | FSD-047A-TP/TM | Spectrum analyzer |
FSD-086-TP/TM | Matrix switch | |
FSD-120-TP/TM | RF signal source | |
FSD-141-TP/TM | Vector Network Analyzer | |
Network analyzer port adapters | 3.5 mm series | Vector Network Analyzer |
2.92 mm series | Electric terminal load | |
2.4 mm series | Electronic calibration kit | |
1.85 mm series | ||
VNA Microwave/RF Test Cable Assemblies for network analyzer | V18 | Vector Network Analyzer |
V26 | ||
V40 | ||
V50 | ||
V67 | ||
V110 | ||
Torque wrench | 8 in-lbs | |
12 in-lbs | ||
5.3 in-lbs | ||
6.2 in-lbs | ||
7.1 in-lbs | ||
Precision adapter |