连接器界面 | 连接类型 | FSA-460 | FSA-520 | FSA-630 |
3.5mm | Male | |||
SMA | Male | |||
Male RA | ||||
Female | ||||
N | Male | |||
Male RA | ||||
Female | ||||
TNC | Male |
物理和机械性能
尺寸 | mm | Inch | ||||
外护套 | 4.50 | 0.177 | ||||
最小弯曲半径,安装 | 20 | 0.787 | ||||
最小弯曲半径,重复 | 46 | 1.81 | ||||
重量 | 50 | g/m | 0.034 | lbs/ft | ||
温度范围 | T:-55℃/200℃(-67℉/392℉) |
电气性能
阻抗 | 50 | Ohms | ||||
传播速率 | 76% | |||||
工作频率 | 26.5 | GHz | ||||
耐压 | 1000 | DC | ||||
峰值功率 | 3.5 | kW |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(Hz) | dB/100m | dB/100 Ft | kW | |||
300 | 19.22 | 5.86 | 1.047 | |||
1000 | 35.37 | 10.78 | 0.569 | |||
2000 | 50.37 | 15.36 | 0.400 | |||
4000 | 71.95 | 21.93 | 0.280 | |||
8000 | 103.16 | 31.45 | 0.195 | |||
10000 | 115.97 | 35.36 | 0.174 | |||
18000 | 158.35 | 48.28 | 0.127 | |||
26500 | 194.93 | 59.43 | 0.103 |
物理和机械性能
尺寸 | mm | Inch | ||||
外护套 | 5.20 | 0.205 | ||||
最小弯曲半径,安装 | 25 | 0.984 | ||||
最小弯曲半径,重复 | 52 | 2.05 | ||||
重量 | 60 | g/m | 0.040 | lbs/ft | ||
温度范围 | T:-55℃/200℃(-67℉/392℉) |
电气性能
阻抗 | 50 | Ohms | ||||
传播速率 | 76% | |||||
工作频率 | 26.5 | GHz | ||||
耐压 | 1500 | DC | ||||
峰值功率 | 5.6 | kW |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/100m | dB/100 Ft | kW | |||
300 | 15.01 | 4.58 | 1.338 | |||
1000 | 27.67 | 8.44 | 0.726 | |||
2000 | 39.47 | 12.03 | 0.509 | |||
4000 | 56.52 | 17.23 | 0.355 | |||
8000 | 81.31 | 24.79 | 0.247 | |||
10000 | 91.53 | 27.91 | 0.219 | |||
18000 | 125.51 | 38.26 | 0.160 | |||
26500 | 155.04 | 47.27 | 0.130 |
物理和机械性能
尺寸 | mm | Inch | ||||
外护套 | 6.00 | 0.236 | ||||
最小弯曲半径,安装 | 32 | 1.260 | ||||
最小弯曲半径,重复 | 63 | 2.48 | ||||
重量 | 90 | g/m | 0.060 | lbs/ft | ||
温度范围 | T:-55℃/200℃(-67℉/392℉) |
电气性能
阻抗 | 50 | Ohms | ||||
传播速率 | 76% | |||||
工作频率 | 18 | GHz | ||||
耐压 | 2000 | DC | ||||
峰值功率 | 10.0 | kW |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/100 m | dB/100 Ft | kW | |||
300 | 12.00 | 3.66 | 1.892 | |||
1000 | 22.18 | 6.76 | 1.024 | |||
2000 | 31.71 | 9.67 | 0.716 | |||
4000 | 45.54 | 13.89 | 0.499 | |||
8000 | 65.79 | 20.06 | 0.345 | |||
10000 | 74.18 | 22.62 | 0.306 | |||
18000 | 102.23 | 31.17 | 0.222 |