连接器类型 | 连接类型 | TVAC-360 | TVAC-500 | TVAC-800 |
SMA | Male | |||
2.92mm | Male | |||
TNC | Male | |||
N Type | Male | |||
SSMA | Male |
物理和机械性能
尺寸 | mm | Inch | ||||
外护套 | 3.80 | 0.150 | ||||
最小弯曲半径,安装 | 19 | 0.748 | ||||
最小弯曲半径,重复 | 38 | 1.50 | ||||
重量 | 32 | g/m | 0.022 | lbs/ft | ||
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms | ||||
传播速率 | 82% | |||||
工作频率 | 40 | GHz | ||||
耐压 | 900 | DC | ||||
峰值功率 | 2.00 | kW |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(Hz) | dB/100m | dB/100 Ft | kW | |||
300 | 17.30 | 5.30 | 0.940 | |||
1000 | 31.90 | 9.70 | 0.511 | |||
2000 | 45.50 | 13.90 | 0.359 | |||
4000 | 64.90 | 19.80 | 0.251 | |||
8000 | 93.10 | 28.40 | 0.175 | |||
10000 | 104.70 | 31.90 | 0.156 | |||
18000 | 143.00 | 43.60 | 0.114 | |||
26500 | 176.10 | 53.70 | 0.093 | |||
40000 | 220.50 | 67.20 | 0.074 |
物理和机械性能
尺寸 | mm | Inch | ||||
外护套 | 5.30 | 0.209 | ||||
最小弯曲半径,安装 | 27 | 1.043 | ||||
最小弯曲半径,重复 | 53 | 2.09 | ||||
重量 | 63 | g/m | 0.042 | lbs/ft | ||
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms | ||||
传播速率 | 82% | |||||
工作频率 | 26.5 | GHz | ||||
耐压 | 1500 | DC | ||||
峰值功率 | 5.6 | kW |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(Hz) | dB/100m | dB/100 Ft | kW | dB/100m | dB/100 Ft | kW | ||||||
300 | 17.30 | 5.30 | 0.940 | 12.50 | 3.80 | 1.608 | ||||||
1000 | 31.90 | 9.70 | 0.511 | 23.00 | 7.00 | 0.875 | ||||||
2000 | 45.50 | 13.90 | 0.359 | 32.70 | 10.00 | 0.615 | ||||||
4000 | 64.90 | 19.80 | 0.251 | 46.60 | 14.20 | 0.431 | ||||||
8000 | 93.10 | 28.40 | 0.175 | 66.60 | 20.30 | 0.302 | ||||||
10000 | 104.70 | 31.90 | 0.156 | 74.80 | 22.80 | 0.268 | ||||||
18000 | 143.00 | 43.60 | 0.114 | 101.90 | 31.10 | 0.197 | ||||||
26500 | 176.10 | 53.70 | 0.093 | 125.20 | 38.20 | 0.160 |
物理和机械性能
尺寸 | mm | Inch | ||||
外护套 | 7.80 | 0.307 | ||||
最小弯曲半径,安装 | 39 | 1.535 | ||||
最小弯曲半径,重复 | 80 | 3.15 | ||||
重量 | 131 | g/m | 0.088 | lbs/ft | ||
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms | ||||
传播速率 | 82% | |||||
工作频率 | 18.0 | GHz | ||||
耐压 | 3600 | DC | ||||
峰值功率 | 32.4 | kW |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(Hz) | dB/100m | dB/100 Ft | kW | |||
300 | 8.00 | 2.40 | 3.341 | |||
1000 | 14.80 | 4.50 | 1.812 | |||
2000 | 21.10 | 6.40 | 1.269 | |||
4000 | 30.20 | 9.20 | 0.886 | |||
8000 | 43.40 | 13.20 | 0.615 | |||
10000 | 48.90 | 14.90 | 0.547 | |||
18000 | 67.10 | 20.50 | 0.398 |