连接器界面 | 连接类型 | PT-055 | PT-086 | PT-160 | PT-200 |
1.85mm | Male | ||||
2.92mm | Male | ||||
3.5mm | Male | ||||
SMA | Male | ||||
Female |
物理和机械性能
尺寸 | mm | Inch | ||
外护套 | 1.4 | 0.055 | ||
最小弯曲半径,安装 | 7 | 0.280 | ||
最小弯曲半径,重复 | 14 | 0.56 | ||
重量 | 5.6 | g/m | 0.004 | g/m |
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 80% | |
工作频率 | 70 | GHz |
耐压 | 200 | DC |
频率(MHz) | dB/100m | dB/100 Ft | kW |
300 | 74.2 | 22.6 | 0.1120 |
1000 | 135.7 | 41.4 | 0.0612 |
2000 | 192.3 | 58.6 | 0.0305 |
4000 | 272.6 | 83.2 | 0.0215 |
8000 | 386.9 | 118.0 | 0.0215 |
10000 | 433.2 | 132.1 | 0.0192 |
14000 | 513.9 | 156.7 | 0.0162 |
18000 | 583.9 | 178.1 | 0.0142 |
26500 | 711.3 | 216.9 | 0.0117 |
40000 | 878.2 | 267.9 | 0.0095 |
50000 | 985.0 | 300.4 | 0.0084 |
67000 | 1145.6 | 349.4 | 0.0073 |
70000 | 1171.8 | 357.4 | 0.0071 |
物理和机械性能
尺寸 | mm | Inch | ||
外护套 | 2.2 | 0.087 | ||
最小弯曲半径,安装 | 15 | 0.591 | ||
最小弯曲半径,重复 | 22 | 0.87 | ||
重量 | 13 | g/m | 0.009 | g/m |
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 82% | |
工作频率 | 40 | GHz |
耐压 | 400 | DC |
频率(MHz) | dB/100m | dB/100 Ft | kW |
300 | 35.9 | 11.0 | 0.300 |
1000 | 66.3 | 20.2 | 0.163 |
2000 | 94.6 | 28.9 | 0.114 |
3000 | 116.7 | 35.6 | 0.092 |
4000 | 135.6 | 41.4 | 0.079 |
6000 | 167.7 | 51.2 | 0.064 |
8000 | 167.7 | 51.2 | 0.055 |
10000 | 220.0 | 67.1 | 0.049 |
12000 | 242.6 | 74.0 | 0.044 |
14000 | 263.6 | 80.4 | 0.041 |
18000 | 302.1 | 92.1 | 0.036 |
26500 | 373.7 | 114.0 | 0.029 |
40000 | 470.4 | 143.5 | 0.023 |
物理和机械性能
尺寸 | mm | Inch | ||
外护套 | 4 | 0.158 | ||
最小弯曲半径,安装 | 24 | 0.950 | ||
最小弯曲半径,重复 | 48 | 1.90 | ||
重量 | 40 | g/m | 0.027 | g/m |
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 82% | |
工作频率 | 40 | GHz |
耐压 | 1500 | DC |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/100m | dB/100 Ft | kW |
300 | 20.9 | 6.4 | 0.946 |
1000 | 38.8 | 11.8 | 0.509 |
2000 | 55.8 | 17.0 | 0.355 |
4000 | 80.6 | 24.6 | 0.246 |
6000 | 100.3 | 30.6 | 0.197 |
7000 | 109.1 | 33.3 | 0.181 |
8000 | 117.3 | 35.8 | 0.169 |
12000 | 146.9 | 44.8 | 0.135 |
14000 | 160.2 | 48.9 | 0.124 |
16000 | 172.7 | 52.7 | 0.115 |
18000 | 184.7 | 56.3 | 0.107 |
26500 | 230.9 | 70.4 | 0.086 |
40000 | 294.4 | 89.9 | 0.067 |
物理和机械性能
尺寸 | mm | Inch | ||
外护套 | 5.0 | 0.197 | ||
最小弯曲半径,安装 | 25 | 0.790 | ||
最小弯曲半径,重复 | 50 | 1.97 | ||
重量 | 57 | g/m | 0.038 | g/m |
温度范围 | T:-55°/165°(-67°/329°F) |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 82% | |
工作频率 | 26.5 | GHz |
耐压 | 3000 | DC |
频率(MHz) | dB/100m | dB/100 Ft | kW |
300 | 18.2 | 5.6 | 1.875 |
1000 | 34.0 | 10.4 | 1.006 |
2000 | 48.9 | 14.9 | 0.698 |
4000 | 71.0 | 21.7 | 0.481 |
6000 | 88.7 | 27.0 | 0.385 |
8000 | 104.0 | 31.7 | 0.329 |
10000 | 117.9 | 36.0 | 0.290 |
12000 | 130.8 | 39.9 | 0.261 |
14000 | 142.9 | 43.6 | 0.239 |
18000 | 165.2 | 50.4 | 0.207 |
20000 | 175.8 | 53.6 | 0.194 |
26500 | 207.7 | 63.3 | 0.165 |