连接器界面 | 连接类型 | HP-990 | HP-1200 | HP-1480 | HP-2150 |
N | Male | ||||
N | Male RA | ||||
7/16 | Male | ||||
Male RA | |||||
SC | Male | ||||
HN | Male | ||||
QRM | Male | ||||
Male RA | |||||
LC | Male | ||||
Male RA | |||||
HPQD | Male | ||||
Male RA |
物理和机械性能
尺寸 | mm | |
外护套 | 9.90 | |
最小弯曲半径,安装 | 50.00 | |
最小弯曲半径,重复 | 100.00 | |
重量 | 260 | g/m |
温度范围 | T:-55°/165° |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 71% | |
工作频率 | 3 | GHz |
耐压 | 5000 | DC |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/m | kW |
2 | 0.009 | 38.249 |
13.56 | 0.024 | 12.604 |
27 | 0.034 | 10.178 |
60 | 0.051 | 6.728 |
100 | 0.067 | 4.475 |
1000 | 0.236 | 1.260 |
物理和机械性能
尺寸 | mm | |
外护套 | 12.00 | |
最小弯曲半径,安装 | 60.00 | |
最小弯曲半径,重复 | 110.00 | |
重量 | 280 | g/m |
温度范围 | T:-55°/165° |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 83% | |
工作频率 | 10 | GHz |
耐压 | 5000 | DC |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/m | kW |
2 | 0.004 | 82.326 |
13.56 | 0.011 | 27.387 |
27 | 0.016 | 22.263 |
60 | 0.023 | 14.871 |
100 | 0.030 | 9.978 |
1000 | 0.099 | 3.045 |
物理和机械性能
尺寸 | mm | |
外护套 | 14.80 | |
最小弯曲半径,安装 | 74.00 | |
最小弯曲半径,重复 | 148.00 | |
重量 | 340 | g/m |
温度范围 | T:-55°/165° |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 76% | |
工作频率 | 1 | GHz |
耐压 | 6000 | DC |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/m | kW |
2 | 0.004 | 66.240 |
13.56 | 0.009 | 22.054 |
27 | 0.013 | 17.825 |
60 | 0.019 | 11.960 |
100 | 0.025 | 8.000 |
1000 | 0.083 | 2.407 |
物理和机械性能
尺寸 | mm | |
外护套 | 21.50 | |
最小弯曲半径,安装 | 74.00 | |
最小弯曲半径,重复 | 148.00 | |
重量 | 340 | g/m |
温度范围 | T:-55°/165° |
电气性能
阻抗 | 50 | Ohms |
传播速率 | 76% | |
工作频率 | 1 | GHz |
耐压 | 6000 | DC |
衰减 (+25°C 室温);功率 (+40° 室温,海平面,驻波1:1)
频率(MHz) | dB/m | kW |
2 | 0.004 | 66.240 |
13.56 | 0.009 | 22.054 |
27 | 0.013 | 17.825 |
60 | 0.019 | 11.960 |
100 | 0.025 | 8.000 |
1000 | 0.083 | 2.407 |