机械性能参数
FPS | APS | |||
护套外径 (mm) | 3.15 | 5 | ||
标称重量 (g/m) | 20 | 61 | ||
最小弯曲半径 (mm) | 16 | 13 | ||
重复弯曲半径 (mm) | 32 | 28 |
环境参数
温度范围 | -55℃~125℃ |
电气性能参数
工作频率 (GHz) | 67 | |||
相位稳定性(典型)(°) | ±10 | |||
幅度稳定性(典型)(dB) | ±0.15 | ±0.05 | ||
传播速率 | 74% | |||
特性阻抗 (Ohms) | 50 | |||
典型驻波 | 1.3 | |||
最大驻波 | 1.4 | |||
屏蔽效率 (dB) | ≥90 | |||
耐压 (DC) | 500 | |||
峰值功率 (kW) | 0.63 | |||
衰减和功率 | 最大衰减与平均功率(25℃室温,海平面,驻波1:1) | |||
频率 (MHz) | dB/m | kW | dB/m | kW |
18000 | 2.877 | 0.06 | 2.84 | 0.06 |
26500 | 3.559 | 0.05 | 3.503 | 0.05 |
40000 | 4.48 | 0.04 | 4.394 | 0.04 |
50000 | 5.085 | 0.03 | 4.977 | 0.03 |
67000 | 6.019 | 0.03 | 5.873 | 0.03 |
其他频率衰减 | dB/m=(K1Xsqrt(FMHz)+K2XFMHz)/100 | |||
K1 | 1.95 | 1.9537172 | ||
k2 | 0.00145 | 0.0012174 |
连接器选型
类型 | 描述 | 连接器代码 | FPS | APS | 工作频率(GHz) | 最大驻波 |
1.85mm | male straight | 18M | 67 | 1.35 | ||
male 90° | 18M90 | 67 | 1.4 | |||
male 83° | VM83 | 67 | 1.4 | |||
female | VF | 67 | 1.35 | |||
2.4mm | male straight | 24M | 50 | 1.3 | ||
male 90° | 24M90 | 50 | 1.35 | |||
male 83 | 24M83 | 50 | 1.35 | |||
female | 24F | 50 | 1.3 | |||
2.92mm | male straight | 29M | 40 | 1.25 | ||
male 90° | 29M90 | 40 | 1.3 | |||
male 83° | 29M83 | 40 | 1.3 | |||
female | 29F | 40 | 1.25 | |||
3.5 mm | male straight | 35M | 26.5 | 1.2 | ||
male 90° | 35M90 | 26.5 | 1.25 | |||
male 83° | 35M83 | 26.5 | 1.25 | |||
female | 35F | 26.5 | 1.2 |